<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inova EpicCare</title>
	<atom:link href="http://www.inovaepiccare.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inovaepiccare.org</link>
	<description>Integrated Electronic Medical Record System</description>
	<lastBuildDate>Tue, 16 Apr 2013 15:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IFOH and ILH Go-Live March 2013</title>
		<link>http://www.inovaepiccare.org/2013/04/16/ifoh-and-ilh-go-live-march-2013/</link>
		<comments>http://www.inovaepiccare.org/2013/04/16/ifoh-and-ilh-go-live-march-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:50:35 +0000</pubDate>
		<dc:creator>MikeB</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[GoLive]]></category>
		<category><![CDATA[IFOH]]></category>
		<category><![CDATA[ILH]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=2262438831001&amp;playerID=63202291001&amp;playerKey=AQ~~,AAAAACj07sU~,k64g1nVTFBhmvE53cmh-9yMu5QNCpkH-&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashvars="videoId=2262438831001&amp;playerID=63202291001&amp;playerKey=AQ~~,AAAAACj07sU~,k64g1nVTFBhmvE53cmh-9yMu5QNCpkH-&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2013/04/16/ifoh-and-ilh-go-live-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFH Go-Live Journey Nov. 2012</title>
		<link>http://www.inovaepiccare.org/2013/04/16/ifh-go-live-journey-nov-2012/</link>
		<comments>http://www.inovaepiccare.org/2013/04/16/ifh-go-live-journey-nov-2012/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:27:26 +0000</pubDate>
		<dc:creator>MikeB</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[GoLive]]></category>
		<category><![CDATA[IFH]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=2068025672001&amp;playerID=63202291001&amp;playerKey=AQ~~,AAAAACj07sU~,k64g1nVTFBhmvE53cmh-9yMu5QNCpkH-&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashvars="videoId=2068025672001&amp;playerID=63202291001&amp;playerKey=AQ~~,AAAAACj07sU~,k64g1nVTFBhmvE53cmh-9yMu5QNCpkH-&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2013/04/16/ifh-go-live-journey-nov-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Connection:  EpicCare Apps</title>
		<link>http://www.inovaepiccare.org/2013/03/06/total-connection-epiccare-apps/</link>
		<comments>http://www.inovaepiccare.org/2013/03/06/total-connection-epiccare-apps/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:03:31 +0000</pubDate>
		<dc:creator>JDonaldson</dc:creator>
				<category><![CDATA[For Physicians]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=611</guid>
		<description><![CDATA[EpicCare’s mobile apps keep you connected with your patients, your practice and your fellow physicians – wherever you are – 24/7! Haiku – for the iPhone® and Droid – gives you secure and portable access to patient charts and other key data, whether you are at your practice, rounding at the hospital or away from [...]]]></description>
			<content:encoded><![CDATA[<p>EpicCare’s mobile apps keep you connected with your patients, your practice and your fellow physicians – wherever you are – 24/7!</p>
<p><strong>Haiku – for the iPhone® and Droid </strong>– gives you secure and portable access to patient charts and other key data, whether you are at your practice, rounding at the hospital or away from work. Functionality includes chart review, patient lists, schedule, search, messaging, and clinical image capture.</p>
<p><strong>Canto</strong> (for the iPad®) offers access to patient charts, messaging and other EMR functions. Use the dashboard-style front end to check schedules, respond to messages, and review lab results from anywhere. When rounding, get up to speed quickly before entering patient rooms, and dictate notes or send messages immediately after leaving.</p>
<p>Both applications are completely secure and confidential. All data transmitted to and from the server are encrypted using SSL.</p>
<p> <span style="text-decoration: underline;"><a href="http://www.inova.org/EpicCareApps">Click here</a> [</span><a href="http://www.inova.org/EpicCareApps">www.inova.org/EpicCareApps</a><span style="text-decoration: underline;">] </span>to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2013/03/06/total-connection-epiccare-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs:  Access</title>
		<link>http://www.inovaepiccare.org/2013/03/06/faqs-access/</link>
		<comments>http://www.inovaepiccare.org/2013/03/06/faqs-access/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:58:43 +0000</pubDate>
		<dc:creator>JDonaldson</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=608</guid>
		<description><![CDATA[ Username/Password What do I do if my Inova username or password is incorrect or I forgot my username and password? Contact Inova IT support at: 703-889-2000 or CustomerSupportLine@inova.org Once you have a valid username and password, you will be able to log in to the EpicCare training website. And remember, your active directory log-in, network log-in, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><span style="color: #ff0000;"><strong>Username/Password</strong></span></p>
<h3><strong>What do I do if my Inova username or password is incorrect or I forgot my username and password?</strong></h3>
<p>Contact Inova IT support at:</p>
<p><strong>703-889-2000 </strong><strong>or </strong><a href="mailto:CustomerSupportLine@inova.org">CustomerSupportLine@inova.org</a></p>
<p>Once you have a valid username and password, you will be able to log in to the EpicCare training website.</p>
<p>And remember, your active directory log-in, network log-in, email log-in and EpicCare log-in are all the same. The username and password you enter for your Inova email works for all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2013/03/06/faqs-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs:  The Basics</title>
		<link>http://www.inovaepiccare.org/2013/03/06/faqs-the-basics/</link>
		<comments>http://www.inovaepiccare.org/2013/03/06/faqs-the-basics/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:56:20 +0000</pubDate>
		<dc:creator>JDonaldson</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=605</guid>
		<description><![CDATA[Frequently Asked Questions: Basics What is EpicCare? EpicCare is the name given to Inova’s integrated electronic medical record system. With EpicCare, all applications are built on a single database so they work together to support patient care throughout our hospitals, outpatient clinics and physician offices. All caregivers – no matter where they are located physically within the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Frequently Asked Questions: Basics </strong></p>
<p><span style="color: #ff0000;"><strong><em>What is EpicCare?</em></strong></span></p>
<p>EpicCare is the name given to Inova’s integrated electronic medical record system. With EpicCare, all applications are built on a single database so they work together to support patient care throughout our hospitals, outpatient clinics and physician offices. All caregivers – no matter where they are located physically within the Inova system – have access to every patient’s up-to-date medical records. With the click of a button, clinicians can easily find and share data, track a patient’s health history, order and review tests and medications, and much more.</p>
<p>EpicCare is the information backbone in Inova’s strategy to transform the care experience for patients, physicians and staff. Ultimately, it will link Inova’s five hospitals, outpatient treatment facilities and the offices of community physicians who choose to participate.</p>
<p><span style="color: #ff0000;"><strong><em>Why is the switch to EpicCare such a big deal?</em></strong></span></p>
<p> At the heart of it, the implementation of EpicCare represents more than just new technology. It is a cultural transformation that will improve safety, efficiency and quality, enhance the patient experience, and prepare our health system for a successful future as <em>One</em>Inova.</p>
<p> Already, EpicCare is changing the way thousands of Inova physicians, nurses, clinicians and other staff do their jobs. Instead of using many different computer systems to gather patient information, caregivers now use just one. Instead of a file of papers that can get lost or mixed up, medical records are together in one secure location.</p>
<p> EpicCare is making patient care better, safer and more efficient throughout the System.</p>
<p> <strong><span style="color: #ff0000;"><em>What goes into accomplishing a project of this size? </em></span></strong></p>
<p> The transition to EpicCare has been a monumental undertaking, involving hundreds of Inova staff and physicians from across Inova. For the past two years, they have contributed time, expertise and energy to ensure a successful EpicCare launch. From validation sessions to customize the product, to designing, building and testing an EMR that works for us, this incredible journey has been a true team effort.</p>
<p> <strong><span style="color: #ff0000;"><em>Do patients have access to their medical records?</em></span></strong></p>
<p> Patients have access to My Chart, a personal health record they can use at home to view and manage their medical information. They can pay their bills online, schedule appointments, review their medications, refill prescriptions, retrieve lab results, and communicate with their entire Inova care team. To learn more about MyChart, <span style="text-decoration: underline;">click here</span>.</p>
<p><em> </em><strong><span style="color: #ff0000;"><em>Once the final Inova hospitals go live in June, what happens then?</em></span></strong></p>
<p> EpicCare keeps on rolling! With Inova’s current growth plans, approximately 70 more sites will need to go live in the future. These include additions to Inova Medical Group and stand-alone facilities, such as Inova HealthPlex-Lorton.</p>
<p> Because each site is unique, we can’t just “cut and paste” solutions from other locations. The Implementation Team must configure a host of issues, including special staff training, security access, device installation, workflows and go-live support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2013/03/06/faqs-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to make your job easier with EpicCare</title>
		<link>http://www.inovaepiccare.org/2013/03/06/601/</link>
		<comments>http://www.inovaepiccare.org/2013/03/06/601/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:45:11 +0000</pubDate>
		<dc:creator>JDonaldson</dc:creator>
				<category><![CDATA[For Physicians]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=601</guid>
		<description><![CDATA[FOR PHYSICIANS  EpicCare is a true clinical transformation. It changes how physicians access, distribute and utilize information to treat patients. Here are some ways it will make your job easier.   Stay Connected with EpicCare’s Mobile Apps:   Haiku for iPhone and Droid;  Canto for iPad.  Click here for information.  Manage Your Workflow with In Basket In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR PHYSICIANS</strong></p>
<p> EpicCare is a true clinical transformation. It changes how physicians access, distribute and utilize information to treat patients. Here are some ways it will make your job easier. </p>
<p> <span style="text-decoration: underline;"><strong><span style="color: #ff0000; text-decoration: underline;">Stay Connected with EpicCare’s Mobile Apps: </span></strong></span></p>
<p> <strong>Haiku</strong> for iPhone and Droid;  <strong>Canto</strong> for iPad.  <a href="http://www.inova.org/EpicCareApps">Click here </a>for information.</p>
<p><strong> </strong><span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;"><strong>Manage Your Workflow with In Basket </strong></span></span></p>
<p><strong><em>In Basket is…m</em></strong><strong>ore than email.  </strong>It’s a hub for all your working and worked items, as well as communications from colleagues, clinical pools and staff.</p>
<ul>
<li><strong>All-inclusive. </strong>Everything comes through this access point, including task notifications, dictation for review, lab results, prescription requests, chart deficiency tracking and more.<strong></strong></li>
<li><strong>Efficient. </strong>Take immediate action on items without opening the patient chart as a separate step. <strong></strong></li>
<li><strong>A meticulous manager. </strong>It routes specific tasks such as orders and admissions to those responsible and removes completed tasks from the “to-do” list, avoiding duplicate effort. <strong></strong></li>
<li><strong>An attention seeker. </strong>To provide the most efficient patient care, check your In Basket several times a day. If you’re away, you can delegate someone else to check it for you.<strong></strong></li>
</ul>
<p><strong> <span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;">Convenient Dictation Options</span></span></strong></p>
<p><strong> </strong>EpicCare offers two expedient dictation alternatives:</p>
<ul>
<li> <strong>Full dictation (the tried and true method) – </strong>dictate your notes over the phone to a transcriptionist who types them up and adds them to the patient’s electronic record. </li>
<li> P<strong>artial dictation (telephone-computer hybrid) – </strong>Type some of your notes (or use EpicCare’s SmartText function to pull them together) and dictate a portion for transcription. Notes are transcribed quickly, but you don’t have to wait! Click on an icon in the text to hear the dictated part of the report immediately. Once the transcribed notes are returned, EpicCare replaces the audio link with text.</li>
</ul>
<p><strong> <span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;">S</span></span></strong><span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;"><strong>mart Tools 101</strong></span></span></p>
<p><strong> </strong>Documentation is fast and easy with Smart Tools. Here’s what they can do for you:</p>
<ul>
<li> <strong>SmartText </strong>– A text template that can include SmartLists, SmartLinks and SmartPhrases. Often used for progress notes and patient instructions.</li>
<li><strong>SmartLists</strong> – A list of predefined choices from which you select the items that apply. SmartLists are built into the SmartText template.</li>
<li><strong>SmartLinks</strong> – A tool that retrieves and displays (in the SmartText template) specific information that is already available in the patient chart.</li>
<li><strong>SmartPhrases</strong> – A tool that automatically expands a few characters into longer phrases or blocks of text.</li>
</ul>
<p><span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;"><strong>Personalized Order Sets</strong></span></span></p>
<p><strong> </strong>EpicCare lets you personalize your order sets to your own unique specifications. Save customized versions of standardized order sets, mark frequently used orders sets as favorites or set the software to suggest order sets based on patient data. Save your preferred order sets and they will automatically pre-populate!</p>
<p><strong> </strong><span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;"><strong>Simplify the Rounding Process</strong></span></span></p>
<p><strong> </strong>Use the Rounding Navigator to make patient rounding smooth and easy. This handy tool organizes data, tasks and charge capture into one convenient workflow. </p>
<p><strong> </strong><span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;"><strong>Telephone Orders Policy</strong></span></span></p>
<p style="text-align: left;"><strong> </strong>Now that EpicCare is live in the hospitals, all orders must be placed electronically. Electronic order entry is safer for patients. It is also a Joint Commission directive. However, there may be situations when it is not a feasible option. In those cases, telephone orders will be accepted. You can stay on the line with the nurse who directly enters the order into EpicCare. Or, the nurse will transcribe the order on an order sheet for electronic entry by a pharmacist or unit secretary.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2013/03/06/601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicCare Reporter, Vol. 12, October 2012</title>
		<link>http://www.inovaepiccare.org/2012/11/02/epiccare-reporter-vol-12-october-2012/</link>
		<comments>http://www.inovaepiccare.org/2012/11/02/epiccare-reporter-vol-12-october-2012/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:21:50 +0000</pubDate>
		<dc:creator>JDonaldson</dc:creator>
				<category><![CDATA[Newsletter Archives]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=567</guid>
		<description><![CDATA[Please click the link below to download  the October 2012  issue of EpicCare Reporter,one of the many resources to keep you up to speed on Inova’s exciting transition to EpicCare, our new electronic medical record system.  Click here to download EpicCare Reporter, Volume 12]]></description>
			<content:encoded><![CDATA[<p>Please click the link below to download  the <strong>October 2012  </strong>issue of <em>EpicCare Reporter,</em>one of the many resources to keep you up to speed on Inova’s exciting transition to EpicCare, our new electronic medical record system.</p>
<div> <strong><a href="http://www.inovaepiccare.org/wp-content/uploads/2012/10/G31676-EpicCare-Oct-LoRes-Pages.pdf">Click here </a>to download EpicCare Reporter, Volume 12</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2012/11/02/epiccare-reporter-vol-12-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicCare Reporter, Vol. 11, (September 2012)</title>
		<link>http://www.inovaepiccare.org/2012/09/15/epiccare-reporter-vol-11-september-2012/</link>
		<comments>http://www.inovaepiccare.org/2012/09/15/epiccare-reporter-vol-11-september-2012/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 13:31:00 +0000</pubDate>
		<dc:creator>JDonaldson</dc:creator>
				<category><![CDATA[Newsletter Archives]]></category>
		<category><![CDATA[A Team]]></category>
		<category><![CDATA[Dane Sehnert]]></category>
		<category><![CDATA[Elmer Choi]]></category>
		<category><![CDATA[Epic EpicCare]]></category>
		<category><![CDATA[Home Stretch]]></category>
		<category><![CDATA[Meg Swanson]]></category>
		<category><![CDATA[Naeem Mahmood]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Rebecca Freese]]></category>
		<category><![CDATA[Sonia Szlyk]]></category>
		<category><![CDATA[Super User]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Three Cheers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vol. 11]]></category>
		<category><![CDATA[Volume 11]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=555</guid>
		<description><![CDATA[ Please click the link below to download  the September 2012  issue of EpicCare Reporter, one of the many resources to keep you up to speed on Inova’s exciting transition to EpicCare, our new electronic medical record system.   Click here to download EpicCare Reporter, Volume 11]]></description>
			<content:encoded><![CDATA[<div> Please click the link below to download  the <strong>September 2012  </strong>issue of <em>EpicCare Reporter,</em> one of the many resources to keep you up to speed on Inova’s exciting transition to EpicCare, our new electronic medical record system.</div>
<div> </div>
<p><strong><a href="http://www.inovaepiccare.org/wp-content/uploads/2012/09/G31623-EpicCare-Vol-11-9-11LoResPgs2.pdf">Click here to download EpicCare Reporter, Volume 11</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2012/09/15/epiccare-reporter-vol-11-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicCare Training Center: ETC Falls Church</title>
		<link>http://www.inovaepiccare.org/2012/09/07/epiccare-training-center-etc-falls-church/</link>
		<comments>http://www.inovaepiccare.org/2012/09/07/epiccare-training-center-etc-falls-church/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:50:50 +0000</pubDate>
		<dc:creator>MikeB</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[EpicCare]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[Inpatient]]></category>
		<category><![CDATA[Training Center]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1823542680001&amp;playerID=63202291001&amp;playerKey=AQ~~,AAAAACj07sU~,k64g1nVTFBhmvE53cmh-9yMu5QNCpkH-&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashvars="videoId=1823542680001&amp;playerID=63202291001&amp;playerKey=AQ~~,AAAAACj07sU~,k64g1nVTFBhmvE53cmh-9yMu5QNCpkH-&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2012/09/07/epiccare-training-center-etc-falls-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicCare Reporter, Vol. 10, (August 2012)</title>
		<link>http://www.inovaepiccare.org/2012/08/20/epiccare-reporter-vol-10-august-2012/</link>
		<comments>http://www.inovaepiccare.org/2012/08/20/epiccare-reporter-vol-10-august-2012/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:57:58 +0000</pubDate>
		<dc:creator>JDonaldson</dc:creator>
				<category><![CDATA[Newsletter Archives]]></category>

		<guid isPermaLink="false">http://www.inovaepiccare.org/?p=541</guid>
		<description><![CDATA[ Please click the link below to download  the August 2012  issue of EpicCare Reporter, one of the many resources to keep you up to speed on Inova’s exciting transition to EpicCare, our new electronic medical record system.   Click here to download EpicCare Reporter, Volume 10.]]></description>
			<content:encoded><![CDATA[<div> Please click the link below to download  the <strong>August 2012  </strong>issue of <em>EpicCare Reporter,</em> one of the many resources to keep you up to speed on Inova’s exciting transition to EpicCare, our new electronic medical record system.</div>
<div> </div>
<p><a href="http://www.inovaepiccare.org/wp-content/uploads/2012/08/G31570-EpicCare-Newsletter-vol10.pdf"><strong>Click here </strong>to download EpicCare Reporter, Volume 10.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inovaepiccare.org/2012/08/20/epiccare-reporter-vol-10-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
